Storm Update: Snow Winding Down

Current Radar (click to enlarge)
Current Radar (click to enlarge)
The snow is winding down across the state at this hour, with some moderate to heavy snow in southern Maryland and the lower Eastern Shore and one last band pushing into the state from the west.

Another 2″ or so is possible in southern Maryland while perhaps up to an additional 1/2″ of snow is possible across central and northern Maryland.

All in all, the storm behaved as expected with a slight delay in the transition being the only unexpected part. At 5:40pm, I measured 6″ of accumulation here in Millersville.

According to the latest update from the National Weather Service, snow totals range from 12.5″ in Carroll county down to 1.3″ in St. Mary’s county where moderate to heavy snow continues to fall.

Here is a listing of some of the most recent snow reports by county:

…ANNE ARUNDEL COUNTY…
SHADY SIDE 6.0 501 PM 3/05 PUBLIC
FORT MEADE 6.0 435 PM 3/05 PUBLIC

…BALTIMORE COUNTY…
JACKSONVILLE 8.3 450 PM 3/05 TRAINED SPOTTER
1 SSE TOWSON 8.0 539 PM 3/05 TRAINED SPOTTER
1 E BENTLEY SPRINGS 7.8 505 PM 3/05 TRAINED SPOTTER
1 NW REISTERSTOWN 7.4 445 PM 3/05 CO-OP OBSERVER
1 E OELLA 7.3 510 PM 3/05 TRAINED SPOTTER
2 NE JACKSONVILLE 7.2 513 PM 3/05 TRAINED SPOTTER
2 NNW BROOKLANDVILLE 6.5 428 PM 3/05 TRAINED SPOTTER
1 ESE WOODLAWN 6.2 506 PM 3/05 TRAINED SPOTTER

…BALTIMORE CITY…
1 NE PIMLICO 8.4 500 PM 3/05 COCORAHS
1 NE PIMLICO 8.4 507 PM 3/05 COCORAHS
2 W CARROLL 7.1 500 PM 3/05 TRAINED SPOTTER

…CALVERT COUNTY…
2 N HUNTINGTOWN 4.2 503 PM 3/05 NWS EMPLOYEE

…CARROLL COUNTY…
3 WSW LINEBORO 12.5 523 PM 3/05 TRAINED SPOTTER
1 SSW MANCHESTER 11.8 438 PM 3/05 TRAINED SPOTTER
4 NE MILLERS 11.0 400 PM 3/05 CO-OP OBSERVER
1 W WESTMINSTER 10.5 300 PM 3/05 COCORAHS
WESTMINSTER 9.5 519 PM 3/05 TRAINED SPOTTER
2 SE WESTMINSTER 9.0 450 PM 3/05 TRAINED SPOTTER
ELDERSBURG 7.7 534 PM 3/05 COCORAHS
2 WSW WINFIELD 7.6 427 PM 3/05 TRAINED SPOTTER
1 SE ELDERSBURG 7.2 445 PM 3/05 COCORAHS

…CHARLES COUNTY…
DENTSVILLE 5.5 542 PM 3/05 TRAINED SPOTTER
1 NW SAINT CHARLES 5.0 434 PM 3/05 TRAINED SPOTTER

…FREDERICK COUNTY…
MYERSVILLE 11.0 430 PM 3/05 TRAINED SPOTTER
1 E WALKERSVILLE 10.3 446 PM 3/05 TRAINED SPOTTER
3 NNW NEW MARKET 10.2 513 PM 3/05 COCORAHS
3 NNW NEW MARKET 10.2 500 PM 3/05 COCORAHS
1 SSW IJAMSVILLE 10.0 444 PM 3/05 NWS EMPLOYEE
FREDERICK 9.0 448 PM 3/05 OTHER FEDERAL
2 NE JEFFERSON 8.0 420 PM 3/05 TRAINED SPOTTER
BALLENGER CREEK 7.8 400 PM 3/05 TRAINED SPOTTER

…HARFORD COUNTY…
1 ESE STREET 8.0 500 PM 3/05 TRAINED SPOTTER
1 NNE BEL AIR 7.3 510 PM 3/05 TRAINED SPOTTER
1 NE BEL AIR 7.0 512 PM 3/05 TRAINED SPOTTER
2 E SCARBORO 7.0 455 PM 3/05 TRAINED SPOTTER
HAVRE DE GRACE 7.0 439 PM 3/05 TRAINED SPOTTER
2 E BEL AIR 6.5 514 PM 3/05 TRAINED SPOTTER

…HOWARD COUNTY…
1 ENE BRIGHTON DAM 9.5 432 PM 3/05 TRAINED SPOTTER
COLUMBIA 9.0 442 PM 3/05 NWS EMPLOYEE
2 N COLUMBIA 8.1 422 PM 3/05 COCORAHS
2 E COLUMBIA 7.8 500 PM 3/05 TRAINED SPOTTER
ELLICOTT CITY 7.5 521 PM 3/05 BROADCAST MEDIA
3 E COLUMBIA 7.1 400 PM 3/05 TRAINED SPOTTER
1 SSE SIMPSONVILLE 6.8 520 PM 3/05 TRAINED SPOTTER
2 NW COLUMBIA 6.3 533 PM 3/05 TRAINED SPOTTER
ELKRIDGE 6.2 510 PM 3/05 PUBLIC
2 W ELKRIDGE 6.0 443 PM 3/05 TRAINED SPOTTER

…MONTGOMERY COUNTY…
CLARKSBURG 9.1 518 PM 3/05 PUBLIC
3 SSW DAMASCUS 8.5 515 PM 3/05 CO-OP OBSERVER
1 E GERMANTOWN 8.5 411 PM 3/05 TRAINED SPOTTER
ASPEN HILL 8.1 447 PM 3/05 PUBLIC
1 ENE GAITHERSBURG 8.1 521 PM 3/05 TRAINED SPOTTER
1 WNW OLNEY 7.6 516 PM 3/05 TRAINED SPOTTER
1 WNW GAITHERSBURG 7.5 410 PM 3/05 COCORAHS
2 WNW GAITHERSBURG 7.5 456 PM 3/05 COCORAHS
1 WNW GAITHERSBURG 7.5 500 PM 3/05 TRAINED SPOTTER
1 ENE GARRETT PARK 7.3 524 PM 3/05 TRAINED SPOTTER
MONTGOMERY VILLAGE 7.0 502 PM 3/05 PUBLIC
1 ENE MONTGOMERY VIL 7.0 530 PM 3/05 TRAINED SPOTTER
GAITHERSBURG 7.0 424 PM 3/05 COUNTY EMRG MGMT
1 ESE NORBECK 6.9 500 PM 3/05 COCORAHS
1 ESE NORBECK 6.9 508 PM 3/05 TRAINED SPOTTER
ROCKVILLE 6.7 543 PM 3/05 NWS EMPLOYEE
1 SSW WHITE OAK 6.5 500 PM 3/05 TRAINED SPOTTER
1 ESE NORBECK 6.4 400 PM 3/05 COCORAHS
1 N HILLANDALE 6.0 530 PM 3/05 NWS EMPLOYEE
1 WSW FAIRLAND 6.0 400 PM 3/05 TRAINED SPOTTER
FAIRLAND 5.9 502 PM 3/05 TRAINED SPOTTER
1 ESE TAKOMA PARK 5.0 405 PM 3/05 TRAINED SPOTTER

…PRINCE GEORGES COUNTY…
1 E UNIVERSITY PARK 5.3 441 PM 3/05 NWS OFFICE
HYATTSVILLE 5.3 526 PM 3/05 TRAINED SPOTTER
1 N GREENBELT 5.2 400 PM 3/05 COCORAHS
1 NNW ACCOKEEK 5.0 355 PM 3/05 PUBLIC
1 SE LANGLEY PARK 4.5 545 PM 3/05 TRAINED SPOTTER

…ST. MARYS COUNTY…
MECHANICSVILLE 5.0 517 PM 3/05 PUBLIC
3 NW CALIFORNIA 4.0 541 PM 3/05 TRAINED SPOTTER
2 NE BUSHWOOD 3.5 504 PM 3/05 TRAINED SPOTTER
LEXINGTON PARK 1.3 515 PM 3/05 TRAINED SPOTTER

…WASHINGTON COUNTY…
FUNKSTOWN 11.0 432 PM 3/05 PUBLIC
1 WSW CAVETOWN 10.4 320 PM 3/05 TRAINED SPOTTER
MAUGANSVILLE 10.0 544 PM 3/05 PUBLIC
3 SW FAIRPLAY 9.5 500 PM 3/05 TRAINED SPOTTER

As the snow continues to taper off, temperatures will continue to drop. With a deep, fresh snow pack, expect lows to hit the single digits in most spots.

Several area school systems have already closed tomorrow and I suspect more will follow as slushy roads will refreeze tonight and chemicals will be ineffective at these low temperatures.

Stay safe and warm out there!


Stay up to date with storm information on your favorite social media site!
Follow me on Twitter, Facebook and Google+!