Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2024
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.05 | 00.76 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.23 | 00.00 | --- |
2 | 00.00 | 00.00 | 00.86 | 00.53 | 00.00 | 00.01 | 00.00 | 00.24 | 00.00 | 00.04 | 00.00 | --- |
3 | 00.00 | 00.00 | 00.00 | 01.34 | 00.00 | 00.01 | 00.00 | 00.21 | 00.00 | 00.00 | 00.00 | --- |
4 | 00.00 | 00.00 | 00.03 | 00.08 | 00.82 | 00.00 | 00.03 | 00.07 | 00.00 | 00.00 | 00.00 | --- |
5 | 00.00 | 00.00 | 00.39 | 00.00 | 00.54 | 00.12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
6 | 01.16 | 00.00 | 00.44 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
7 | 00.00 | 00.00 | 00.03 | 00.00 | 00.09 | 00.01 | 00.00 | 00.89 | 00.00 | 00.00 | 00.00 | --- |
8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.55 | 00.00 | 00.00 | 00.00 | --- |
9 | 02.36 | 00.00 | 00.83 | 00.00 | 00.01 | 00.00 | 00.00 | 00.85 | 00.00 | 00.00 | 00.00 | --- |
10 | 00.01 | 00.00 | 00.01 | 00.00 | 00.21 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.27 | --- |
11 | 00.00 | 00.08 | 00.00 | 00.02 | 00.07 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.10 | --- |
12 | 00.35 | 00.08 | 00.00 | 00.12 | 00.26 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
13 | 00.08 | 00.94 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.16 | 00.00 | 00.00 | 00.00 | --- |
14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.17 | 00.29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.10 | --- |
15 | 00.00 | 00.00 | 00.84 | 00.00 | 00.14 | 00.01 | 00.02 | 00.00 | 00.00 | 00.00 | --- | --- |
16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.16 | 00.00 | 00.00 | 00.00 | --- | --- |
17 | 00.09 | 00.18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 01.28 | 00.02 | 00.00 | --- | --- |
18 | 00.02 | 00.00 | 00.00 | 00.00 | 00.25 | 00.00 | 00.00 | 00.03 | 00.35 | 00.00 | --- | --- |
19 | 00.00 | 00.00 | 00.00 | 00.02 | 00.02 | 00.00 | 00.03 | 00.18 | 00.00 | 00.00 | --- | --- |
20 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | --- | --- |
21 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | --- | --- |
22 | 00.08 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.52 | 00.00 | 00.52 | 00.00 | --- | --- |
23 | 00.08 | 00.01 | 01.31 | 00.00 | 00.01 | 00.00 | 00.06 | 00.00 | 00.08 | 00.00 | --- | --- |
24 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 01.07 | 00.00 | 00.11 | 00.00 | --- | --- |
25 | 00.15 | 00.00 | --- | 00.00 | 00.01 | 00.00 | --- | 00.00 | 00.16 | 00.00 | --- | --- |
26 | 00.01 | 00.00 | --- | 00.00 | 00.01 | 00.17 | --- | --- | 00.02 | 00.00 | --- | --- |
27 | 00.12 | 00.01 | --- | 00.02 | 00.84 | 00.03 | --- | --- | 00.16 | 00.00 | --- | --- |
28 | 01.16 | 00.29 | --- | 00.00 | 00.01 | 00.00 | --- | --- | 00.08 | 00.00 | --- | --- |
29 | 00.00 | 00.00 | --- | 00.00 | 00.33 | 00.00 | --- | --- | 00.06 | 00.00 | --- | --- |
30 | 00.00 | --- | --- | 00.00 | 00.01 | 00.47 | --- | --- | 00.09 | 00.00 | --- | --- |
31 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 14 | 8 | 10 | 9 | 18 | 10 | 13 | 11 | 11 | 2 | 3 | 0 |
Mnth TTL | 5.68 in | 1.61 in | 4.79 in | 2.97 in | 3.80 in | 1.18 in | 2.09 in | 4.48 in | 1.65 in | 0.27 in | 0.47 in | 0.00 in |
YTD TTL | 5.68 in | 7.29 in | 12.08 in | 15.05 in | 18.85 in | 20.03 in | 22.12 in | 26.60 in | 28.25 in | 28.52 in | 28.99 in | 28.99 in |
Script Developed by www.TNETWeather.com